Köhler Kran-Service GmbH
Dieselstrasse 9
D-64646 Heppenheim

phone +49 6252 9977 0
fax +49 6252 9977 55
at info@k-kran.de

Support pads and road plates

made of plastic, steel and wood

Webshop

Order and enquiry form

Please find below our online order form. Simply enter the required number in the relevant box. Please make a note in the comments field if you wish to purchase your plate in ANTIRU. Instead of using a coating, we have increased the frictional values on our plastic plates in ANTIRU using a completely new plastic mixture, and this also increases the stability without negatively influencing the outstanding bending and load-bearing properties.

You can download the pricelist here



Dimensions Supporting power Crane size Weight Price*
(in €)
ANTIRU*
(in €)
ArtNo. Number
Support pads square-cut
30 x 30 x 3 2 t 2,5 kg 23,15 +2 AP30303
40 x 40 x 3 8 t 13 t 4,5 kg 33,46 +3 AP40403
40 x 40 x 4 10 t 15 t 6,5 kg 43,28 +3 AP40404
40 x 40 x 5 12 t 20 t 7,5 kg 54,77 +3 AP40405
40 x 40 x 6 15 t 25 t 9 kg 64,26 +3 AP40406
50 x 50 x 4 15 t 30 t 10,0 kg 60,35 +5 AP50504
50 x 50 x 5 17 t 28 t 12 kg 76,58 +5 AP50505
50 x 50 x 6 20 t 35 t 15 kg 93,05 +5 AP50506
60 x 60 x 4 20 t 50 t 14,5 kg 87,2 +6 AP60604
60 x 60 x 5 23 t 45 t 17 kg 111,38 +6 AP60605
60 x 60 x 6 25 t 50 t 21,5 kg 127,05 +6 AP60606
80 x 80 x 4 25 t 70 t 25,5 kg 158,34 +11 AP80804
80 x 80 x 5 30 t 60 t 31 kg 193,97 +11 AP80805
80 x 80 x 6 30 t 80 t 38,5 kg 232,26 +11 AP80806
100 x 100 x 5 45 t 95 t 49 kg 290,83 +17 AP1001005
100 x 100 x 6 50 t 100 t 60,0 kg 344,89 +17 AP1001006
100 x 100 x 8 70 t 120 t 80,0 kg 484,03 +17 AP1001008
120 x 120 x 6 80 t 130 t 84 kg 537,67 on request AP1201206
120 x 120 x 8 90 t 150 t 113 kg 711,15 on request AP1201208
slip prevention edge cutting programming once only 16,65 APAKP1
per piece 10 APAKP2
Boxes für storing & transport of pads
30 x 30 for 2 pads 6 kg on request APB30
40 x 40 for 2 pads 7 kg 74,68 APB40
50 x 50 for 2 pads 10 kg 79,78 APB50
60 x 60 for 2 pads 12 kg 82,89 APB60
80 x 80 for 2 pads 18 kg on request APB80
Support pads round
80 x 6 30 t 60 t 29 kg 247,81 +9 APR806
90 x 6 35 t 70 t 37 kg 338,65 +11 APR906
100 x 5 35 t 70 t 37 kg 341,74 +14 APR1005
100 x 6 40 t 75 t 46 kg 386,16 +14 APR1006
100 x 8 70 t 100 t 60,0 kg 519,12 +14 APR1008
120 x 6 60 t 100 t 65,0 kg 543,47 +19 APR1206
120 x 8 80 t 140 t 85,0 kg 740,69 +19 APR1208
Stack pads
50 x 25 x 5 6 kg 51,51 incl. SP50256
50 x 25 x 8 10 kg 83,45 incl. SP50258
50 x 25 x 10 12 kg 85 incl. SP502510
100 x 25 x 5 12 kg 84 incl. SP100255
100 x 25 x 8 19 kg 137 incl. SP100258
100 x 25 x10 24 kg 169 incl. SP1002510
120 x 33 x 8 30 kg 212 incl. SP120338
Outrigger shoes
40 x 8 10 t 5 kg 116 AS408
50 x 8 15 t 9 kg 167 AS508
60 x 8 20 t 15 kg 232 AS608
Steel support pads - rental
150 x 120 90 t 140 t per day 65 APS90T
Road plate
200 x 50 x 1,0 5 t 10 kg 66 +8 AP200501
200 x 50 x 1,5 45 t 15 kg 85 +8 AP200501-5
200 x 50 x 2,0 60 t 20 kg 111 +8 AP200502
200 x 100 x 1,0 5 t 20 kg 131 +15 AP2001001
200 x 100 x 1,5 45 t 30 kg 169 +15 AP2001001-5
200 x 100 x 2,0 60 t 40 kg 220 +15 AP2001002
300 x 50 x 1,0 5 t 15 kg 97 +12 AP300501
300 x 50 x 1,5 45 t 22,5 kg 126 +12 AP300501-5
300 x 50 x 2,0 60 t 30 kg 164 +12 AP300502
300 x 100 x 1,0 5 t 30 kg 192 +23 AP3001001
300 x 100 x 1,5 45 t 45 kg 250 +23 AP3001001-5
300 x 100 x 2,0 60 t 60 kg 327 +23 AP3001002
Connector type C 10 mm per piece 4,80 APVC10
Connector type C 15 mm per piece 4,80 APVC15
Connector type C 20 mm per piece 4,80 APVC20
Connector type M only 15 mm per piece 7,40 APVM
Mats Box for plates 200 incl. accessory box 50 kg 374 APG200
for plates 300 incl. accessory box 60 kg 507 APG300
Heavy duty road mat
300 x 200 x 2,5 80 t 130 kg 858 AP3002002-5
300 x 200 x 4 150 t 215 kg 1.220 AP3002004
Connectors for 2 mats per piece 11,15 APVSL2
Connector for 4 mats per piece on request APVSL4
Eco-Mats
150 x 100 x 1,2 10 t 17 kg 55 APE1501001-2
Connector type I for 2 mats per piece 5 APVI2
Connector type I for 4 mats per piece 10,80 APVI4
Box for storage & transport for 40 mats 50 kg on request APETG40
Stability blocs
47,5 x 10,2 x 10,2 black 46 AB475S
47,5 x 10,2 x 10,2 yellow 62 AB475G
61 x 15,2 x 17,8 black 169 AB610S
61 x 15,2 x 17,8 yellow 220 AB610G
Wedge
1-49 x 9 x 9 24 UK490
1-61 x 13 x 14,5 77 UK610
Lifting ramp
91,4 x 44,4 (bottom) / 20,3 (top) x 15,2 180 AR9115
Step block
62,2 x 14,6/9,5 x 27,3 164 AB6227
  Deliver to: Bill to:
Title:
Surname:
Name*:
Street:
Postal code:
City:
Country:
Phonte*:
Telefax:
E-Mail*:
Your message:

After we have processed your order you will receive an order confirmation.
We keep standard plate sizes in stock.
Delivery time in Germany at low stock levels is up to 3-5 weeks. All prices are excl. VAT and transport costs.

© 2024 Köhler Kran-Service GmbH, 64646 Heppenheim · All rights reserved
Products  
Webshop  
Static calculations and data  
© 2024 Köhler Kran-Service GmbH, 64646 Heppenheim · All rights reserved